Datasets
This page summarizes the data user-provided required by the toolkit. The provided data must conform to the standards below.
Points of interest (POI)
Column name | Column type | Levels | Example | Mandatory | Definition |
---|---|---|---|---|---|
poi_id | UUID | 123e4567-e89b-12d3-a456-426614174000 | Yes | Unique identifier for the POI | |
dataset_id | UUID | 987fcdeb-51a2-12d3-a456-426614174000 | Yes | Unique identifier for the dataset | |
lat | float | 36.7538 | Yes | Latitude coordinate | |
lon | float | 3.0588 | Yes | Longitude coordinate | |
poi_type | string | school | Yes | Type of point of interest | |
is_public | boolean | True | No | Whether the POI is public or private | |
poi_subtype | string | primary school | No | Specific subtype of the POI | |
country_code | string | DZA | Yes | ISO 3166-1 alpha-3 country code | |
is_connected | boolean | True | Yes | Whether the POI has connectivity | |
connectivity_type | string | 4G | Yes | Type of internet connectivity |
Cell sites
Column name | Column type | Levels | Example | Mandatory | Definition |
---|---|---|---|---|---|
ict_id | UUID | 123e4567-e89b-12d3-a456-426614174000 | Yes | Cell tower identifier | |
dataset_id | UUID | 987fcdeb-51a2-12d3-a456-426614174000 | Yes | Unique identifier for the dataset | |
latitude | float | 38.988755 | Yes | Cell tower geographical latitude | |
longitude | float | 1.401938 | Yes | Cell tower geographical longitude | |
operator_name | string | TelOperator | No | Mobile network operator name | |
radio_type | string | LTE, UMTS, GSM, CDMA | LTE | Yes | Type of radio transmission technology |
antenna_height_m | float | 25 | Yes | Antenna height on the tower or building | |
backhaul_type | string | fiber, microwave, satellite | fiber | No | Type of backhaul connectivity of the cell tower |
backhaul_throughput_mbps | float | 1000 | No | Equipped throughput of the backhaul |
Transmission nodes
Column name | Column type | Levels | Example | Mandatory | Definition |
---|---|---|---|---|---|
ict_id | UUID | 123e4567-e89b-12d3-a456-426614174000 | Yes | Node identifier | |
dataset_id | UUID | 987fcdeb-51a2-12d3-a456-426614174000 | Yes | Unique identifier for the dataset | |
latitude | float | 38.988755 | Yes | Geographical latitude | |
longitude | float | 1.401938 | Yes | Geographical longitude | |
operator_name | string | TelOperator | No | Name of the mobile operator | |
infrastructure_type | string | fiber, microwave, other | fiber | Yes | Type of Infrastructure |
node_status | string | operational, planned, under construction | operational | Yes | Status of the node |
equipped_capacity_mbps | float | 1000 | No | Equipped bandwidth ready for use to connect subscribers | |
potential_capacity_mbps | float | 2000 | No | Total theoretical bandwidth available for subscriber connections |